The INA RCJTY50-N is a heavy-duty two-bolt flanged bearing unit featuring a 50 mm bore and a durable cast iron housing. Equipped with a radial insert ball bearing, a set-screw locking system, and double-lip seals, it delivers reliable shaft support and smooth operation for conveyors, agricultural machinery, packaging equipment, and other industrial applications.
| Item | Specification |
|---|---|
| Brand | INA |
| Model | RCJTY50-N |
| Product Type | Two-Bolt Flanged Bearing Unit |
| Bearing Type | Radial Insert Ball Bearing |
| Shaft Diameter | 50 mm |
| Housing Material | Cast Iron |
| Housing Designation | GG.CJT10-N |
| Insert Bearing | GE50-KRR-B |
| Locking Method | Set-Screw Locking |
| Seal Type | R Seals / Double-Lip Contact Seals |
| Flange Width (L) | 116 mm |
| Flange Height (H) | 190 mm |
| Total Unit Height (U) | 60.6 mm |
| Mounting Hole Distance (J) | 157 mm |
| Mounting Holes | 2 |
| Mounting Hole Diameter | 18 mm |
| Dynamic Load Rating (Cr) | 37,500 N |
| Static Load Rating (C0r) | 23,200 N |
| Lubrication | Relubricatable |
| Weight | Approx. 2.0 kg |

We also supply the following UC series bearings. Inner diameters are listed in both millimetres and inches where applicable.
| Bearing No. | Inner Diameter (mm) | Inner Diameter (inch) |
|---|---|---|
| UC201 | 12 | |
| UC201-8 | 12.7 | 1/2 |
| UC202 | 15 | |
| UC202-9 | 14.287 | 9/16 |
| UC202-10 | 15.857 | 5/8 |
| UC203 | 17 | |
| UC203-11 | 17.462 | 11/16 |
| UC204 | 20 | |
| UC204-12 | 19.05 | 3/4 |
| UC205 | 25 | |
| UC205-16 | 25.4 | 1 |
| UC205-14 | 22.225 | 7/8 |
| UC205-15 | 23.812 | 15/16 |
| UC206 | 30 | |
| UC206-17 | 26.987 | 1 1/16 |
| UC206-18 | 28.575 | 1 1/8 |
| UC206-19 | 30.162 | 1 3/16 |
| UC206-20 | 31.75 | 1 1/4 |
| UC207 | 35 | |
| UC207-20 | 31.75 | 1 1/4 |
| UC207-21 | 33.338 | 1 5/16 |
| UC207-22 | 34.952 | 1 3/8 |
| UC207-23 | 36.512 | 1 7/16 |
| UC208 | 40 | |
| UC208-24 | 38.1 | 1 1/2 |
| UC208-25 | 39.688 | 1 9/16 |
| UC209 | 45 | |
| UC209-26 | 41.275 | 1 5/8 |
| UC209-27 | 42.862 | 1 11/16 |
| UC209-28 | 44.45 | 1 3/4 |
| UC210 | 50 | |
| UC210-30 | 47.625 | 1 7/8 |
| UC210-31 | 49.212 | 1 15/16 |
| UC210-32 | 50.8 | 2 |
| UC211 | 55 | |
| UC211-32 | 50.8 | 2 |
| UC211-34 | 53.975 | 2 1/8 |
| UC211-35 | 55.562 | 2 3/16 |
| UC212 | 60 | |
| UC212-36 | 57.15 | 2 1/4 |
| UC212-37 | 58.74 | 2 5/16 |
| UC212-38 | 60.325 | 2 3/8 |
| UC212-39 | 61.912 | 2 1/2 |
| UC213-40 | 63.5 | 2 1/2 |
| UC213 | 65 | |
| UC214-44 | 69.85 | 2 3/4 |
| UC214 | 70 | |
| UC215-48 | 76.2 | 3 |
| UC215-47 | 74.612 | 2 15/16 |
| UC215 | 75 | |
| UC216 | 80 | |
| UC217-52 | 82.55 | 3 1/4 |
| UC217 | 85 | |
| UC218-56 | 88.9 | 3 1/2 |
| UC218 | 90 | |
| UC220 | 100 | |
| UC220-64 | 101.6 | 4 |

If you would like to purchase the RCJTY50-N Flanged Bearing Unit, please contact us. We are a professional supplier of agricultural bearings.
Email: sales@transmission-chain.com
WhatsApp: 008615006175975