The NA48685SW/48620D is a heavy-duty double-row TDO (Tapered Double Outer) tapered roller bearing engineered for applications that demand high radial and bidirectional axial load capacity. Its wide bearing spread, precision tapered rollers, and robust construction deliver excellent stability, load resistance, and long service life. It is an ideal choice for industrial gearboxes, steel mills, mining equipment, and heavy-duty transmission systems.
| Item | Specification |
|---|---|
| Brand | Famous brand |
| Model | NA48685SW/48620D |
| Bearing Type | Double Row Tapered Roller Bearing |
| Design | TDO (Tapered Double Outer) |
| Cone Part Number | NA48685SW |
| Cup Part Number | 48620D |
| Inner Diameter (d) | 142.875 mm |
| Outer Diameter (D) | 200.025 mm |
| Overall Width (T) | 93.665 mm |
| Cone Width (B) | 46.833 mm |
| Double Cup Width (C) | 73.025 mm |
| Cage Material | Stamped Steel |
| Material | Bearing Steel |
| Weight | Approximately 8.42 kg |
| Design Unit | Inch |


We also supply the following UC series bearings. Inner diameters are listed in both millimetres and inches where applicable.
| Bearing No. | Inner Diameter (mm) | Inner Diameter (inch) |
|---|---|---|
| UC201 | 12 | |
| UC201-8 | 12.7 | 1/2 |
| UC202 | 15 | |
| UC202-9 | 14.287 | 9/16 |
| UC202-10 | 15.857 | 5/8 |
| UC203 | 17 | |
| UC203-11 | 17.462 | 11/16 |
| UC204 | 20 | |
| UC204-12 | 19.05 | 3/4 |
| UC205 | 25 | |
| UC205-16 | 25.4 | 1 |
| UC205-14 | 22.225 | 7/8 |
| UC205-15 | 23.812 | 15/16 |
| UC206 | 30 | |
| UC206-17 | 26.987 | 1 1/16 |
| UC206-18 | 28.575 | 1 1/8 |
| UC206-19 | 30.162 | 1 3/16 |
| UC206-20 | 31.75 | 1 1/4 |
| UC207 | 35 | |
| UC207-20 | 31.75 | 1 1/4 |
| UC207-21 | 33.338 | 1 5/16 |
| UC207-22 | 34.952 | 1 3/8 |
| UC207-23 | 36.512 | 1 7/16 |
| UC208 | 40 | |
| UC208-24 | 38.1 | 1 1/2 |
| UC208-25 | 39.688 | 1 9/16 |
| UC209 | 45 | |
| UC209-26 | 41.275 | 1 5/8 |
| UC209-27 | 42.862 | 1 11/16 |
| UC209-28 | 44.45 | 1 3/4 |
| UC210 | 50 | |
| UC210-30 | 47.625 | 1 7/8 |
| UC210-31 | 49.212 | 1 15/16 |
| UC210-32 | 50.8 | 2 |
| UC211 | 55 | |
| UC211-32 | 50.8 | 2 |
| UC211-34 | 53.975 | 2 1/8 |
| UC211-35 | 55.562 | 2 3/16 |
| UC212 | 60 | |
| UC212-36 | 57.15 | 2 1/4 |
| UC212-37 | 58.74 | 2 5/16 |
| UC212-38 | 60.325 | 2 3/8 |
| UC212-39 | 61.912 | 2 1/2 |
| UC213-40 | 63.5 | 2 1/2 |
| UC213 | 65 | |
| UC214-44 | 69.85 | 2 3/4 |
| UC214 | 70 | |
| UC215-48 | 76.2 | 3 |
| UC215-47 | 74.612 | 2 15/16 |
| UC215 | 75 | |
| UC216 | 80 | |
| UC217-52 | 82.55 | 3 1/4 |
| UC217 | 85 | |
| UC218-56 | 88.9 | 3 1/2 |
| UC218 | 90 | |
| UC220 | 100 | |
| UC220-64 | 101.6 | 4 |

If you would like to purchase the NA48685SW/48620D Double Row Tapered Roller Bearing, please contact us. We are a professional supplier of steel mill bearings.
Email: sales@transmission-chain.com
WhatsApp: 008615006175975