The C&U BS6306/4PFE bearing is a specialized bearing designed for gearbox applications. Manufactured to support reliable rotation and stable mechanical performance, it helps reduce friction and support rotating components under operating loads. Its application-specific design makes it suitable for compatible automotive transmission and gearbox assemblies. Please confirm the exact internal design and specifications with C&U before ordering
| Type | Deep groove ball bearing |
| Brand Name | C&U |
| Place of Origin | China |
| Material | Chrome steel |
| Dimension | 30 * 72 * 19 mm |
| Cage | Nylon cage |
| Seals Type | Open |
| Certificate | COC |
| Lubrication | Oil or grease |
| Precision | P5 |
| Model | BS6306/4PFE |
![]()
![]()
![]()
Deep Groove Design: Supports smooth rotation and reliable radial load performance.
Low Friction: Helps reduce energy loss and operating heat.
Durable Construction: Designed for reliable operation and extended service life.
Stable Performance: Suitable for continuous operation under appropriate working conditions.
Compact Structure: Easy integration into compatible mechanical assemblies.
Automotive Applications: Used in selected automotive systems, depending on the exact bearing specification.
Electric motors, pumps, industrial machinery, textile equipment, and power transmission systems.
| Metric Bearing No. | d (mm) | D (mm) | T (mm) | B (mm) | C (mm) | R (mm) | r (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 33012 | 60.000 | 95.000 | 27.000 | 26.000 | 21.000 | 1.5 | 1.5 | 0.666 |
| 33013 | 65.000 | 100.000 | 27.000 | 27.000 | 21.000 | 1.5 | 1.5 | 0.740 |
| 33016 | 80.000 | 125.000 | 36.000 | 36.000 | 29.500 | 1.5 | 1.5 | 1.615 |
| 33019 | 95.000 | 145.000 | 39.000 | 39.000 | 32.500 | 2.0 | 2.0 | 2.260 |
| 33021 | 105.000 | 160.000 | 43.000 | 43.000 | 34.000 | 2.5 | 2.0 | 2.980 |
| 33108 | 40.000 | 75.000 | 26.000 | 26.000 | 20.500 | 1.5 | 1.5 | 0.484 |
| 33109 | 45.000 | 80.000 | 26.000 | 26.000 | 20.500 | 1.5 | 1.5 | 0.536 |
| 33110 | 50.000 | 85.000 | 26.000 | 26.000 | 20.000 | 1.5 | 1.5 | 0.595 |
| 33113 | 65.000 | 110.000 | 34.000 | 34.000 | 26.500 | 1.5 | 1.5 | 1.300 |
| 33116 | 80.000 | 130.000 | 37.000 | 37.000 | 29.000 | 2.0 | 1.5 | 1.864 |
| 33118 | 90.000 | 150.000 | 45.000 | 45.000 | 35.000 | 2.5 | 2.0 | 3.130 |
For purchasing BS6306/4PFE deep groove ball bearings, contact our professional team:
Email: sales@transmission-chain.com
WhatsApp: 008615006175975