High-quality genuine 225147M single direction thrust ball bearing with self-aligning capability, designed for demanding industrial applications.
| Type | Thrust ball bearing |
|---|---|
| Brand Name | Famous brand |
| Place of Origin | Czech |
| Material | Chrome steel |
| Dimension | 25 × 58 × 29.808 mm |
| Cage | Steel cage |
| Application | Rolling mills, heavy industry |
| Seals Type | Open |
| Certificate | COC |
| Lubrication | Oil or grease |
| Precision | P0/P6 |
| Model | 225147M |
| Model | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) | Weight (g) |
|---|---|---|---|---|
| 51100 | 10 | 24 | 9 | 19 |
| 51101 | 12 | 26 | 9 | 21 |
| 51102 | 15 | 28 | 9 | 23 |
| 51103 | 17 | 30 | 9 | 25 |
| 51104 | 20 | 35 | 10 | 40 |
| 51005 | 25 | 42 | 11 | 59 |
| 51106 | 30 | 47 | 11 | 64 |
| 51107 | 35 | 52 | 12 | 85 |
| 51108 | 40 | 60 | 13 | 120 |
| 51109 | 45 | 65 | 14 | 150 |
| 51110 | 50 | 70 | 14 | 153 |
| 51111 | 55 | 78 | 16 | 227 |
| 51112 | 60 | 85 | 17 | 290 |
| 51113 | 65 | 90 | 18 | 340 |
| 51114 | 70 | 95 | 18 | 360 |
| 51115 | 75 | 100 | 19 | 420 |
| 51116 | 80 | 105 | 19 | 430 |
| 51117 | 85 | 110 | 19 | 460 |
| 51118 | 90 | 120 | 22 | 680 |
| 51119 | 95 | 125 | 23 | 820 |
| 51120 | 100 | 135 | 25 | 990 |
Application: automotive gearbox and industrial machinery
For purchasing 225147M thrust ball bearings or any inquiries, please contact our professional sales team:
Email: sales@transmission-chain.com
WhatsApp: 008615006175975