F-560119.02.SKL is a specialized automotive differential bearing designed for transmission and differential systems, commonly associated with Honda RAV4 applications. It features a double-row angular contact ball bearing design that supports combined radial and axial loads, ensuring stable rotation and reliable power transmission.
|
Item |
Specification |
|---|---|
|
Bearing Model |
F-560119.02.SKL |
|
Bearing Type |
Double Row Angular Contact Ball Bearing |
|
Application |
Automotive Differential |
|
Inner Diameter (ID) |
31.1 mm |
|
Outer Diameter (OD) |
64.3 mm |
|
Width (B) |
23.5 mm |
|
Material |
GCr15 Chrome Steel |
|
Rolling Elements |
Steel Balls |
|
Cage |
Nylon / Steel (verify version) |
|
Seal Type |
Open |
|
Precision Rating |
P0 / P6 / P5 (offered variants) |
![]()
![]()
![]()
![]()
High Load Capacity: Supports combined radial and axial loads in differential assemblies.
Double-Row Design: Provides stable support and improved load distribution.
Wear Resistance: High-quality chrome steel construction ensures durability.
Low Friction: Promotes smooth and efficient differential operation.
Precision Performance: Helps maintain accurate shaft positioning and stable rotation.
Automotive Application: Designed for specialized vehicle differential systems.
Automotive differential assemblies
Honda RAV4 differential systems (application reference; verify vehicle compatibility)
Automotive transmission systems
Gearbox and drivetrain assemblies
Differential repair and replacement kits
| Metric Bearing No. | d (mm) | D (mm) | T (mm) | B (mm) | C (mm) | R (mm) | r (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 33012 | 60.000 | 95.000 | 27.000 | 26.000 | 21.000 | 1.5 | 1.5 | 0.666 |
| 33013 | 65.000 | 100.000 | 27.000 | 27.000 | 21.000 | 1.5 | 1.5 | 0.740 |
| 33016 | 80.000 | 125.000 | 36.000 | 36.000 | 29.500 | 1.5 | 1.5 | 1.615 |
| 33019 | 95.000 | 145.000 | 39.000 | 39.000 | 32.500 | 2.0 | 2.0 | 2.260 |
| 33021 | 105.000 | 160.000 | 43.000 | 43.000 | 34.000 | 2.5 | 2.0 | 2.980 |
| 33108 | 40.000 | 75.000 | 26.000 | 26.000 | 20.500 | 1.5 | 1.5 | 0.484 |
| 33109 | 45.000 | 80.000 | 26.000 | 26.000 | 20.500 | 1.5 | 1.5 | 0.536 |
| 33110 | 50.000 | 85.000 | 26.000 | 26.000 | 20.000 | 1.5 | 1.5 | 0.595 |
| 33113 | 65.000 | 110.000 | 34.000 | 34.000 | 26.500 | 1.5 | 1.5 | 1.300 |
| 33116 | 80.000 | 130.000 | 37.000 | 37.000 | 29.000 | 2.0 | 1.5 | 1.864 |
| 33118 | 90.000 | 150.000 | 45.000 | 45.000 | 35.000 | 2.5 | 2.0 | 3.130 |
For purchasing the F-560119.02.SKL differential bearing, contact our professional team:
Email: sales@transmission-chain.com
WhatsApp: 008615006175975